實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .
實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .
實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .
實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .
實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .
實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .
實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .
實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .
實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .
實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .
實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .
實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .
比華利山 : ä¸åæ¸æ" - 大å"åå±±/康æ¨å' æ¯"è¯å©å±±å¥å¢
3æ éæ± é" æ´æ¿83 çå¹³é¢å - 實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .. 實| $11,356 /呎($11,356 ~ $11,356/呎) 比上月 2.2% 建| $6,968 /呎($6,968 ~ $6,968/呎) .